| Services Charges | Fee |
|---|---|
| Account closed first 90 days | <90 days $30.00 |
| Account Reconcilement | $75.00 hr / 1 hr min |
| Advance on Credit Card | 1.00% |
| ATM – Foreign Transaction Customer | $2.00 |
| ATM –Foreign Transaction Non-Customer | $5.00 |
| ATM Replacement Card | $10.00 / rush $40.00 |
| ATM PIN Change | $5.00 |
| Balance Inquiry (VRU free) | $3.00 |
| Bond Conversions, all types | $35.00 |
| Cash – Coin Processing – Non-Customer | 5% / $5.00 min. |
| Cashier’s Check Customer | $6.00 |
| Certified Check | $50.00 |
| Charge Back/Returned Item | $15.00 |
| Check Cashing for Non-Customer | 3% / $5.00 min. |
| Check - Copy | $5.00 |
| ChexSystems Reporting Fee | $50.00 removal |
| Collections (all types) | $40.00 |
| Counter Checks | $2.00 each |
| Coupons Per Issue | $10.00 plus costs |
| Credit Verification | $13.00 |
| Fax | $1.00 per page / $5.00 min. |
| Foreign check processing Canadian | $10.00 |
| Immigration Letter | $15.00 |
| Inactive accounts Non-Interest Bearing | $5.00 mo. |
| Incoming Wire Domestic | $13.00 |
| Incoming Wire International | $35.00 |
| IRA Transfer (outgoing) | $30.00 |
| Legal – Attachments/Levy/Citation/Subpoena, etc. | $150.00 |
| License Plate Stickers | $5.50 |
| Loan Extension or Refinances delayed due to customers pending financials | $50.00 <30 days $100.00 >30 days |
| Lost Passbook Reissue Fee | $5.00 |
| Night Deposit Bag and Keys | $25.00 / $15.00 keys |
| Notary Service | $1.00 each |
| Outgoing Wire - Domestic | $40.00 |
| Outgoing Wire - International | $70.00 |
| Overdraft per item Totally Free Account | $35.00 |
| Overdraft per item Savings all other Checking | $35.00 |
| Overdraft paid via another deposit account with us | $20.00 |
| Overdraft Protection Via Check Loan | $5.00 per notice |
| Overdraft/Negative Balance Per Day Fee | $5.00 per day / 6th day on |
| Personal Money Orders Customer | $5.00 |
| Photo Copies | $0.50 |
| Release deed fee | $25.00 |
| Research | $75.00 hr / 1 hr min. |
| Return mail fee | $5.00 per month |
| Safe Deposit Box Annual Fee Billed | $50.00 / $5.00 late fee |
| Safe Deposit Box Annual Fee Debited | $35.00 |
| Safe Deposit Box Drilling | $175.00 |
| Safe Deposit Box Lost Key | $35.00 |
| Same Day Federal Tax Payment | $40.00 |
| Statement Copy/Current Print out/Account History | $6.00 |
| Stop Payment Check or ACH | $35.00 |
| Subordination Agreement | $200.00 |
| Telephone Check Readoff (VRU free) | $7.00 |
| Telephone Transfer (VRU free) | $7.00 |
| Uncollected Funds Returned Totally Free Account | $35.00 |
| Uncollected Funds Returned all Other Accounts | $35.00 |
| Wire Trace | $80.00 |
| Fees are subject to change at any time. Effective 10/01/2012 | |
Service Fees
Copyright © 2013, The State Bank Group.
Developed by Wonderwave.net
